Insurance Rates
Download a PDF version of our insurance rates here
Download a Microsoft® Excel version here
| NORTHERN TRANSPORTATION COMPANY LIMITED | ||||
|---|---|---|---|---|
| CUSTOMER CARGO INSURANCE PROGRAM - MARCH 2006 TO MARCH 2007 | ||||
| COMMODITY | RATE | INSURING CONDITIONS | MAJOR EXCLUSIONS | DEDUCTIBLE |
| To
obtain premium multiply value of goods by the rate below Marsh Insurance minimum is $10.00 and NTCL admin. fee minimum of $10.00 = Total minimum $20.00 |
||||
| NEW General Merchandise | 0.004 | All Risks Format | Inherent Vice/Delay | Nil |
| Used General Merchandise | 0.004 | All Risks Format | Inherent Vice/Delay | $500.00 |
| Rust, Oxidation, Discoloration | ||||
| Scratching, Denting, Chipping, | ||||
| Elect. & Mech. Derrangement | ||||
| Secondhand Repl. Clause | ||||
| Non-Perishable Foods | 0.004 | All Risks Format | Inherent Vice/Delay | Nil |
| Fragile Goods (glass, tiles, | 0.004 | All Risks Format | Inherent Vice/Delay | 5% of the total value |
| ceramics, pottery, etc.) | insured but only for | |||
| loss due to breakage | ||||
| (minimum $500.00) | ||||
| NEW Automobiles including | 0.008 | All Risks Format | Prof. Blocked and braced, | $500.00 |
| Commercial Vehicles | No risk while under own power | |||
| EXCEPT during loading and | ||||
| unloading operations | ||||
| USED Automobiles including | 0.008 | All Risks Format | Prof. Blocked and braced | $500.00 |
| Commercial Vehicles | No risk while under own power | |||
| EXCEPT during loading and | ||||
| unloading operations. | ||||
| Rust, Oxidation, Discoloration, | ||||
| Scratching, Denting, Chipping, | ||||
| Elect. & Mech. Derrangement | ||||
| NEW Snowmobiles | 0.005 | All Risks Format | Inherent Vice/Delay | Nil |
| (crated by manufacturer) | ||||
| NEW Household Effects | 0.005 | All Risks Format | Inherent Vice/Delay | Nil |
| NEW Mobile Homes | 0.006 | All Risks Format | $1 000.00 | |



